| Lector de tarjetas inteligentes / Escáner de códigos QR | |||
| Más Rápido y Más Seguro | |||
| Le recomendamos el mejor hardware que necesita para un registro de visitantes sencillo, rápido y seguro. | |||
|
| 1 | a. Empareje sus dispositivos iOS o Android con el lector de tarjetas inteligentes bR301 bR301, o b. si usa el Lector de tarjetas inteligentes ACR38U (micro-USB) (solo Android), puede omitir el Paso 1 de emparejamiento, pasar directamente al Paso 2. |
| 2 | Inserte la tarjeta de identidad del visitante en el lector de tarjeta inteligente. |
| 3 | La información del visitante se extraerá en su cuenta de i-Neighbor y aquí se atenderá el registro. |
![]() |
| Lector de tarjeta inteligente, ACR38U |
| Folleto: FAQ: |
| Dimensions | : | 58.0 mm (L) x 20.0 mm (W) x 13.7 mm (H) | |
| Compliance / Certifications | : | EN60950/IEC 60950, ISO 7816, FIPS 201, TAA, CE, FCC, VCCI, PC/SC, CCID, EMV 2000 Level 1, RoHS, USB Full Speed, Microsoft WHQL: 2000, XP, Vista, 7, 8, Server 2003, Server 2008, Server 2008 R2, Server 2012 | |
| Interface | : | MicroUSB (OTG) Full Speed | |
| Supply Voltage | : | Regulated 5V DC | |
| Supply Current | : | Max. 50mA | |
| Operating Temperature | : | 0-50°C | |
| CLK Frequency | : | 4 MHz | |
| Smart Card Interface Support | : | ISO 7816 Class A, B and C ( 5 V, 3 V, 1.8 V ) | |
| Operating System Support | : | Android™ 3.1 and above | |
|
|||
| 1 | La gerencia puede establecer "campo de ID " de acuerdo con sus requisitos en el formulario de preinscripción del visitante. |
| 2 | Security escaneará el QR Visitor Pass utilizando el teléfono inteligente (aplicación i-Neighbor) o el escáner QSC10 QR Code conectado a la PC (i-Neighbor Web) y leerá la tarjeta de identificación del visitante con el lector de tarjetas. |
| 3 | La seguridad puede tomar medidas apropiadas si el número de ID no coincide con el número de identificación pre-registrado. |
| Performance parameter | |
| Working current | 340mA |
| DC power supply | Class2;DC 5.2V@1A |
| Working power | 2W,400mA@5V-The typical value |
| Barcode type | Standard 1D (Code 128, Code 39, EAN13, EAN8, UPC ect) ,2D bar code (PDF417,Data Matrix,QR ect) |
| Key scan times | 5000,0000 times |
| System interface | USB |
| The data line length | 1.5 meters |
| Scan Speed | 200 scan per sec |
| Enviromental Parameter | |
| Operating temperature | 0C-40 C |
| Storage temperature | -40C-60C |
| Operating humidity | 5%-95% Relative humidity,no condensation state |
| Electrostatic protection | +/-15kVDC Air discharge, +/-8kVDC Direct/indirect discharge |
| Fall-down test | 50 order/1.5M; |
| Ambient light immunity | 0-100.000LUX |
| Exercise tolerance | 100mm/sec 13milUPC |
| IP Class | IP41 |
| LED Safety Certification | IEC6247 |
| CB | IEC60950 |
| Integrated authentication | GOST-R(Russia),CE |
| EMI | Accord en50081,par1 specifications |
| EMC Electromagnetic compatibility | EN55022,EN55024 Class B |
| Dust | Seal to resist invasion of dust particles in the air. |